NAARTJIE
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

LITCHI
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

STRAWBERRY
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

LEMON
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

GRANADILLA
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

PINEAPPLE
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

MARULA
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

WATERMELON
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

HONEY MELON
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Citric Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

APPLE
NUTRITIONAL INFORMATION | Per 100ml | Per 300ml |
Energy (kJ) | 55 | 165 |
Protein (g) | 0 | 0 |
Glycaemic Carbohydrate (g) | 3 | 9 |
of which Total Sugar (g) | 2.1 | 6.3 |
Total Fat (g) | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) # | 0 | 0 |
Total Sodium (mg) | 5 | 15 |
INGREDIENTS:
Carbonated Natural Spring Water, Fructose, Malic Acid, Flavouring, Preservative: Sodium Benzoate, Non-nutritive Sweeteners (Aspartame [Contains Phenylalanine], Acesulfame K), Vitamin C.

The Flavour Way competition may have come to an end, but you can still enjoy the delicious Flavoured Sparkling range the Flavour Way.
Check out our Facebook page for exciting activities and prizes you can win!
Diabetes can harm your body and shorten your life. Get tested!
#aQuellé #LetsBeatDiabetes #NaturalSpringWater